Xi'an TOPTION Instrument Co., Ltd. is one of the most reliable manufacturers and suppliers of multiple effect rotary evaporator in China. We provide high quality solutions & products for global customers who work in chemistry, biology, pharmaceutical, food, etc. If you have any enquiry about lab solution customization, please feel free to email us.
Multiple effect rotary evaporator is widely used in chemical laboratories,modern organic laboratory,organic chemistry,molecular cooking for the preparation of distillates and extracts,to separate "low boiling" solvents such a n-hexane or ethyl acetate from compounds,etc.

Vacuum pump, low temperature circulating device, vacuum controller are available, to make rotary evaporator be more efficient, and finally make your research more accurate.

A:99°Automatic lifting
AD:180°Automatic lifting
AEx:99°Automatic lifting,Whole anti-explosion system
ADEx:180°Automatic lifting,Whole anti-explosion system
Relevant Model | RE-52A RE-52ADEX | RE-52AA RE-52AADEX | RE-2000A RE-2000ADEX | RE-3000A RE-3000ADEX | RE-5203A RE-5203ADEX | RE-5203A RE-5204ADEX | RE-5205A RE-5205ADEX | RE-5000A RE-5000ADEX | ||
Rotating Flask(L) | 0.5L | 0.5L | 2L + 1L | 3L + 2L | 3L | 3L | 5L | 5L | ||
Optional Rotating Flask(L) | 0.1L, 0.25L, 1L or 2L | 0.1L, 0.25L, 1L or 2L | 0.1L, 0.25L, 0.5L | 0.5L, 1L | 2L, 1L | 2L, 1L | 3L, 2L, 1L | 3L, 2L, 1L | ||
Receiving Flask(L) | 0.5L | 0.5L | 1L | 2L , 1L | 1L | 1L | 3L | 3L | ||
Lifting Type | Hand lifting | Automatic lifting | Automatic lifting | Automatic lifting | Hand lifting | Automatic lifting | Hand lifting | Automatic lifting | ||
Condenser | Vertical | Vertical | Vertical | Vertical | Vertical | Vertical | Vertical | Vertical | ||
Rotation Speed (rpm) | 0-150 | 0-150 | 20-200 | 20-200 | 0-150 | 0-150 | 0-150 | 0-110 | ||
Evaporating Speed (H2O) | 1.2L/H | 1.2L/H | 1.2L/H | 1.5L/H | 1.5L/H | 1.5L/H | 2L/H | 2L/H | ||
Reachable Vacuum Rate | <133Pa (1.33mbar, 1 Torr) | |||||||||
Bath Power (kw) | 1.1KW | 1.1KW | 1.5KW | 1.5KW | 1.5KW | 1.5KW | 2.2KW | 2.2KW | ||
Staic Temp. Control Range & Wave (?) | RT-99±2 | RT-99±2 | RT-99±2 | RT-99±0.2 | RT-99(180)±0.2 | RT-99(180)±0.2 | RT-99(180)±0.2 | RT-99(180)±0.2 | ||
Power | 220V 50/60Hz | 220V 50/60Hz | 220V 50/60Hz | 220V 50/60Hz | 220V 50/60Hz | 220V 50/60Hz | 220V 50/60Hz | 220V 50/60Hz | ||
Note: Max evaporating speed is affected by operation setting and the performances and matching levels of supporting equipment. | ||||||||||










