Xi'an TOPTION Instrument Co., Ltd. is one of the most reliable manufacturers and suppliers of ultrasonic lysis ultrasonic cell disruption & extraction supplier in China. We provide high quality solutions & products for global customers who work in chemistry, biology, pharmaceutical, food, etc. If you have any enquiry about lab solution customization, please feel free to email us.
TU-W series ultrasonic cell lysis is an economic type cell disruption instrument, compared with TU-E series touch screen ultrasonic cell crusher and TU-Y series LCD display touch screen ultrasonic cell disruptors, this economic type also could help you achieve the same research purpose, the unique difference is that: traditional digital display, couldn't touch screen operation, not very convenient.
So if you want to choose this economic type ultrasonic cell lysis, please not worry, it could help you achieve the same excellent research result. If you are not very clear your necessary, welcome contact with us: salesj@toptionlab.com 24h/7days.
Model | TU-150W | TU-250W | TU-650W | TU-900W | TU-1200W | TU-1800W |
Frequency(KHz) | 20-25KHz Automatic tracking | 20-25KHz Automatic tracking | 19.5-20.5KHz Automatic tracking | 20-25KHz Automatic tracking | 19.5-20.5KHz Automatic tracking | 20-25KHz Automatic tracking |
Power(W) | 5-150W adjustable | 10-250W adjustable | 20-650W adjustable | 10-900W adjustable | 200-1200W adjustable | 20-1800W adjustable |
Horn (mm) | F6 | F6 | F6 | F6 or 10 | F20 | F20 or 22 |
Optional Horn(mm) | F2?F3? F8 | F2?F3? F8?F10 | F2?F3? F8?F10? F12 | F2 F3? F8? F10?F12?F15 | F10? F15? F22 | F10?F15? F20?F25?F28 |
Crush Capacity(ml) | 0.5-150 | 0.5-250 | 0.5-500 | 0.5-600 | 50-1000 | 50-1200 |
Duty ratio | 1-99% | 1-99% | 1-99% | 1-99% | 1-99% | 1-99% |
Display | LCD display | LCD display | Digital display | LCD display | Digital display | LCD display |














