Xi'an TOPTION Instrument Co., Ltd. is one of the most reliable manufacturers and suppliers of glass pilot reactor in China. We provide high quality solutions & products for global customers who work in chemistry, biology, pharmaceutical, food, etc. If you have any enquiry about lab solution customization, please feel free to email us.
| 1. Vertical type incline stir reaction - Incomparably perfect stereo-stir performance. | ![]() |
| 2. Adiabatic stand with intelligent heating system inbuilt, two kinds heating method: Oil bath & Heating mantle. - Max temperature up to 180?, and digital display. Oil bath can equip cooling coil for reaction material chilling. - Equips Over-heat & Dry-heat protectors, ensure safe operation of heating bath. | |
| 3. Heating device material: SS304 stainless steel and spray material are optional. | |
| 4.Cooling & Liquid separation function. | |
| 5.Distilling & receiving. | |
6.Sample pickup. | |
7.Underlay base optional to enable one-time discharge. | |
| 8.Drip function. | |
| 9. Multi-function reaction flask. - Overall flange connection design, eliminate taper joint seizure which may damage reaction flask. -Standard configuration: stirring, feeding, reflux condensing, temperature measuring, multi-purpose wide opening and non-liquid accumulation bottom discharge function. - Extend more function: dripping, bubbling, sample pickup, distilling, rectifying, liquid separation,etc. |


Model | TST-2MP | TST-5MP | TST-10MP | TST-20MP | TST-30MP | TST-50MP | TST-80MP | TST-100MP | TST-150MP | TST-200MP | TST-250MP | |||
Reaction flask(L) | 2 | 5 | 10 | 20 | 30 | 50 | 80 | 100 | 150 | 200 | 250 | |||
The mouth number of the bottle | 4 | 4 | 5 | 5 | 5 | 6 | 6 | 6 | 7 | 7 | 7 | |||
Stirring power(W) | 90 | 120 | 180 | 180 | 250 | 250 | 250 | 250 | 370 | 450 | 550 | |||
Speed(rpm) | 0-1300 | 0-1300 | 0-720 | 0-720 | 0-720 | 0-720 | 0-720 | 0-720 | 0-720 | 0-720 | 0-720 | |||
OD of Stirring bar(mm) | f6 | f10 | f10 | f10 | f12 | f12 | f16 | f16 | f18 | f18 | f18 | |||
Heater | 1.5kw 180? | 2kw 180? | 2.5kw 180? | 3kw 180? | 4.5kw 180? | 6kw 180? | 7kw 180? | 9kw 180? | 10kw 180? | 11kw 180? | 15kw 180? | |||
Power(V) | 220 | 220 | 220 | 220 | 220 | 220 / 380 | 220 / 380 | 220 / 380 | 220 / 380 | 220 / 380 | 220 / 380 | |||
Material | Stainless Steel / Spraying Plastics | |||||||||||||
Heating Method | Oil Bath / Heating Mantle | |||||||||||||
Frequency-converting | no | have | have | have | have | have | have | have | have | have | have | |||
Vacuum sealing | have | |||||||||||||
Discharge valve | have | |||||||||||||
PTEE stirring bar | have | |||||||||||||
Charging cork | have | |||||||||||||
Tube for testing temp. | have | |||||||||||||
Reflux and distillation system | optional | optional | have | |||||||||||
Vacuum meter | no | optional | have | |||||||||||
stereoscopic stirring | have | |||||||||||||
Automatic stir in CW or CCW | no | no | no | optional | have | |||||||||
Mouth for multi-functions | no | no | no | have | ||||||||||
Low mouth for taking material out | no | no | have | |||||||||||
Discharging cork | no | no | have | |||||||||||
Cap of heating bath | optional | |||||||||||||
Corke for anti-block | no | no | no | no | have | |||||||||
Increase power under lower speed | no | optional | ||||||||||||
Cooling coils | optional | |||||||||||||










